Millwall Rugby Football Club Logo
Home Fixtures Members Archive Features Tour Contact
Are you new to the club?
Click here for "who, what & where" information
Meet some of our players in the Rogues' Gallery
Away Directions
Maps and directions to the grounds we play at
Team News
Have you been selected?

The United Nations of Millwall

Nationalities

The Club is tremendously proud of the variety of nationalities that have represented Millwall since its formation. Millwall RFC will provide all players with a warm welcome no matter where they come from, or which national team they cheer for.

These flags represent the countries of all the players who have played for Millwall RFC (formerly Millwall Albion RFC) since its formation in 1995.

Click on a flag to see a list of the players from that country, plus their number of appearances (in red) and tries scored (in blue) plus a tries to games ratio. [Correct as of January 20th 2005] 

There is also a short "Not Known" category - click here. Any corrections - please email treasurer@millwallrugby.com

 

AustraliaCanadaFranceIceland

IrelandItalyNetherlandsNew ZealandSouth AfricaSwitzerlandUnited Kingdom of Great Britain & Northern IrelandKenyaIvory CoastFijiZambiaHong KongPapua New GuineaPortugalJapanSpain

 

G BEVAN AUS 105 7 0.07
M SHORROCK AUS 49 4 0.08
D MORCHED AUS 35 4 0.11
A CRAWFORD AUS 32 4 0.13
S WEBB AUS 30 6 0.20
L BAXTER AUS 24 1 0.04
M CORBEN AUS 23 4 0.17
C JEHN AUS 23 0 0.00
S LANDY AUS 21 4 0.19
D BROWN AUS 9 6 0.67
D HOY AUS 9 2 0.22
D WADDELL AUS 9 0 0.00
T WATTS AUS 9 2 0.22
A HERTLIEF AUS 8 2 0.25
S MCMAIN AUS 8 0 0.00
J CHALLITA AUS 6 0 0.00
M CANT AUS 4 0 0.00
R MARTIN AUS 4 0 0.00
J-P MCCROHON AUS 4 0 0.00
M MATTY AUS 3 0 0.00
K PRENTER AUS 3 2 0.67
B BRISTOW AUS 2 0 0.00
C HUNTER AUS 2 1 0.50
B O'KEEFFE AUS 2 0 0.00
N PROCTOR AUS 2 0 0.00
T RICHARDS AUS 2 0 0.00
C SCOTT AUS 2 0 0.00
M ZORZETTO AUS 2 0 0.00
A ADRIAN AUS 1 0 0.00
J BLANK AUS 1 0 0.00
G CRABBE AUS 1 0 0.00
A DUDECK AUS 1 1 1.00
S FOSTER AUS 1 0 0.00
M HANZEL AUS 1 0 0.00
R JEHN AUS 1 1 1.00
J JEREMY AUS 1 0 0.00
G MCKEAN AUS 1 0 0.00
S RUNCIMAN AUS 1 2 2.00
S SMITH AUS 1 0 0.00
C WADE AUS 1 0 0.00
G CLERKSON CAN 28 14 0.50
J FAIRBAIRN CAN 20 7 0.35
G ROBINSON CAN 17 9 0.53
K BAH CIV 17 8 0.47
N MAMADOU CIV 9 4 0.44
K KAMIL CIV 1 0 0.00
P FEELEY DAG 1 0 0.00
J KETTERINGHAM DAG 1 1 1.00
A UDELL DAG 1 0 0.00
F WEST DAG 1 0 0.00
N BRACKEN EL 1 1 1.00
S HAZEL EL 1 2 2.00
R JAMES EL 1 0 0.00
P MOSS-BOWPITT EL 1 0 0.00
I PINDER EL 1 0 0.00
N WEBB ENG 209 34 0.16
P ANTENBRING ENG 198 147 0.74
J ROCKMAN ENG 185 15 0.08
J GEROMOSCHOS ENG 149 22 0.15
M COSTIN ENG 145 2 0.01
K BULMER ENG 110 43 0.39
M COOPER ENG 106 32 0.30
K DOHERTY ENG 103 11 0.11
C MCCAFFERTY ENG 102 2 0.02
A COTTIS ENG 98 4 0.04
B SZYCZAK ENG 91 35 0.38
N MANGEOLLES ENG 90 0 0.00
M BEECH ENG 86 9 0.10
R MORETON ENG 85 64 0.75
G LETHER ENG 80 0 0.00
N TIFFIN ENG 77 37 0.48
M DEMPSEY ENG 73 14 0.19
A SMITH ENG 73 2 0.03
O ARTHEY ENG 70 13 0.19
S BROOKS ENG 69 10 0.14
K HARRIS ENG 66 4 0.06
W PREEN ENG 66 12 0.18
C UNDERWOOD ENG 65 7 0.11
M WARD ENG 62 2 0.03
P SPENDIFF ENG 59 27 0.46
A SYKES ENG 58 5 0.09
P HOWARD ENG 57 3 0.05
R HERMON ENG 55 3 0.05
K BELL ENG 52 3 0.06
P O'DOWD ENG 49 14 0.29
M ALEXANDER ENG 48 6 0.13
B LANCASTER ENG 48 2 0.04
B STEED ENG 48 2 0.04
T BARTHRAM ENG 47 1 0.02
J CHICO ENG 46 1 0.02
C SHEMWELL ENG 43 2 0.05
P MUNTON ENG 41 23 0.56
J MCLACHLAN ENG 39 14 0.36
M BURNAL ENG 36 2 0.06
B DUCKETT ENG 36 2 0.06
N RICE ENG 36 3 0.08
C DICKINSON ENG 35 20 0.57
T DUTFIELD ENG 35 7 0.20
M DOBSON ENG 34 19 0.56
N MURPHY ENG 34 1 0.03
P ASPDEN ENG 33 1 0.03
S HOGG ENG 33 1 0.03
A TAYLOR ENG 32 3 0.09
T TRAPP ENG 31 4 0.13
B WHITLEY ENG 31 2 0.06
B O'NEILL ENG 30 2 0.07
S SPILSBURY ENG 30 0 0.00
W CANAWAY ENG 29 3 0.10
R MUTTER ENG 29 2 0.07
C EDMUNDS ENG 28 7 0.25
D IFIELD ENG 27 2 0.07
T PARHAM ENG 27 16 0.59
J HILLING ENG 26 3 0.12
R PARKER ENG 26 3 0.12
A ROCKMAN ENG 26 0 0.00
P MOULE ENG 25 10 0.40
B O'HARE ENG 25 0 0.00
A WILES ENG 25 0 0.00
G LOWERY ENG 24 1 0.04
T O'HAIRE ENG 24 1 0.04
M TURNER ENG 23 0 0.00
J CRAWFORD ENG 22 9 0.41
J KENWORTHY ENG 22 4 0.18
S PIPPARD ENG 22 11 0.50
J TIPPER ENG 22 3 0.14
O MORRIS ENG 21 1 0.05
C PAYNE ENG 21 1 0.05
D CONDON ENG 20 3 0.15
C DAVIS ENG 19 1 0.05
A TIFFIN ENG 19 7 0.37
T IBBOTSON ENG 18 0 0.00
G BINER ENG 17 0 0.00
I CASE ENG 16 0 0.00
P HERMON ENG 15 2 0.13
L NEWTON ENG 15 5 0.33
A PEASEY ENG 15 5 0.33
M TREHARNE ENG 15 0 0.00
A TULLY ENG 15 6 0.40
D ANSON ENG 14 2 0.14
S BOOTH ENG 14 0 0.00
C WAKEFIELD ENG 14 14 1.00
D CLARK ENG 13 2 0.15
N FOSTER ENG 13 1 0.08
A MCCANN ENG 13 2 0.15
P ROUGHTON ENG 13 3 0.23
R GARVEY ENG 12 0 0.00
R KILMARTIN ENG 12 3 0.25
A FORDE ENG 11 1 0.09
S PERRY ENG 11 0 0.00
D D. MCNALLY ENG 10 0 0.00
I HARDING ENG 10 0 0.00
D HIGGINS ENG 10 3 0.30
A COOK ENG 9 0 0.00
S COOK ENG 9 0 0.00
M EDWARDS ENG 9 5 0.56
D HUGHES ENG 9 8 0.89
S KING ENG 9 0 0.00
A MASON ENG 9 1 0.11
N SILVERSIDES ENG 9 2 0.22
S VINNICOMBE ENG 9 0 0.00
J WELTI ENG 9 2 0.22
M COULTER ENG 8 0 0.00
K FINESILVER ENG 8 0 0.00
A JONES ENG 8 3 0.38
J WADE ENG 8 1 0.13
R APPLEGATE ENG 7 0 0.00
J FREEMAN ENG 7 1 0.14
C HANNAM ENG 7 6 0.86
J HARDING ENG 7 7 1.00
S LEVY ENG 7 1 0.14
S MORGAN ENG 7 0 0.00
P NICHOLLS ENG 7 0 0.00
T PHELAN ENG 7 1 0.14
W BIBBY ENG 6 0 0.00
L BLINMAN ENG 6 1 0.17
B CHICO ENG 6 0 0.00
D COLECHUN ENG 6 0 0.00
N FARR ENG 6 2 0.33
M HABERFIELD ENG 6 0 0.00
R JONES ENG 6 0 0.00
D PATON ENG 6 1 0.17
J ROBERTS ENG 6 0 0.00
G THOMAS ENG 6 2 0.33
A YORK ENG 6 0 0.00
T BARCLAY ENG 5 0 0.00
R BARTHRAM ENG 5 0 0.00
J COLLINS ENG 5 1 0.20
A FLEMING ENG 5 0 0.00
R GARWOOD ENG 5 0 0.00
J GUY ENG 5 0 0.00
R KNIGHT ENG 5 1 0.20
B MELDRUM ENG 5 2 0.40
J RAYNOR ENG 5 1 0.20
A VICKERY ENG 5 0 0.00
S WICKS ENG 5 3 0.60
D WILES ENG 5 0 0.00
R BENSON ENG 4 5 1.25
A BOWEN ENG 4 0 0.00
D BROADHEAD ENG 4 0 0.00
D CADWALLADER ENG 4 0 0.00
A GEROMOSCHOS ENG 4 2 0.50
B JARY ENG 4 1 0.25
T WINNIFRITH ENG 4 0 0.00
T ALLEN ENG 3 0 0.00
A BENNETT ENG 3 0 0.00
D BRADFORD ENG 3 0 0.00
S BRIGHT ENG 3 0 0.00
D COX ENG 3 0 0.00
K DAVIDSON ENG 3 0 0.00
C DIGBY ENG 3 3 1.00
J DUTFIELD ENG 3 1 0.33
S FALLON ENG 3 0 0.00
S FLETCHER ENG 3 0 0.00
R FOUND ENG 3 1 0.33
D HENNESSY ENG 3 1 0.33
A JENNER ENG 3 0 0.00
A LITTLEJOHNS ENG 3 0 0.00
J LOEWENDAHL ENG 3 0 0.00
C MOLE ENG 3 0 0.00
G PEASLEY ENG 3 1 0.33
T SLOGGETT ENG 3 0 0.00
P SMITH ENG 3 0 0.00
W TOWNSEND ENG 3 0 0.00
P WALTON ENG 3 1 0.33
J BARNES ENG 2 0 0.00
R BROOKS ENG 2 0 0.00
J BURNS ENG 2 0 0.00
M BURNS ENG 2 0 0.00
D CAMPBELL ENG 2 0 0.00
M CONNISBY ENG 2 1 0.50
A CRANNY ENG 2 1 0.50
D DARREN ENG 2 0 0.00
G EVANS ENG 2 0 0.00
P FORD ENG 2 0 0.00
I GARDNER ENG 2 0 0.00
S GEDDES ENG 2 0 0.00
P HEPPLEWHITE ENG 2 0 0.00
S LEE ENG 2 0 0.00
Chas MCCAFFERTY ENG 2 0 0.00
S NICHOLLS ENG 2 0 0.00
A OSBORNE ENG 2 0 0.00
A REYNOLDS ENG 2 1 0.50
R ROLY ENG 2 0 0.00
P ROOKES ENG 2 0 0.00
D SALMON ENG 2 0 0.00
D SAMBROOK ENG 2 0 0.00
P SMITH ENG 2 0 0.00
S SOLSHI ENG 2 0 0.00
J TAYTON ENG 2 0 0.00
N WEST ENG 2 0 0.00
J BERVEN ENG 1 0 0.00
T BUKIMUNHE ENG 1 0 0.00
A BURKE ENG 1 0 0.00
0 C. GREER'S MATE ENG 1 0 0.00
0 CANVEY PHIL ENG 1 1 1.00
0 COACH'S MATE DAVE ENG 1 0 0.00
C CONNAM (BRAINT) ENG 1 1 1.00
J CONNORS ENG 1 1 1.00
M COULTER (SR) ENG 1 1 1.00
G CRONIN ENG 1 0 0.00
D DAN (CSHEMWELL) ENG 1 0 0.00
D DANIEL ENG 1 1 1.00
D DANIEL (LMCCABE) ENG 1 1 1.00
D DAVID ENG 1 0 0.00
D DEREK ENG 1 0 0.00
0 EAST LONDON 5 ENG 1 1 1.00
0 ENGLISH PROP ENG 1 0 0.00
D FORD ENG 1 0 0.00
G GAVIN ENG 1 0 0.00
G GEOFFREY ENG 1 0 0.00
J HENMAN ENG 1 0 0.00
M HOOPER ENG 1 0 0.00
J HOUGHTON ENG 1 0 0.00
J HUGHES ENG 1 0 0.00
J HULBERT ENG 1 0 0.00
N HULL ENG 1 1 1.00
M HUNT ENG 1 0 0.00
D HURLEY ENG 1 0 0.00
O JACOB ENG 1 0 0.00
J JASON ENG 1 0 0.00
J JEREMY ENG 1 0 0.00
B JOHNSTON ENG 1 0 0.00
T LAWTHER ENG 1 0 0.00
S LOCKRAN ENG 1 0 0.00
M MATT ENG 1 0 0.00
N MCKAY ENG 1 0 0.00
M MIKE ENG 1 0 0.00
A MILES ENG 1 0 0.00
A MILLIGAN ENG 1 0 0.00
N MUNDELL ENG 1 0 0.00
G MURPHY ENG 1 0 0.00
L MURPHY ENG 1 0 0.00
N MUTTER ENG 1 0 0.00
J NEAL ENG 1 0 0.00
N NIGEL ENG 1 0 0.00
P PARKER ENG 1 1 1.00
M SCRAFTON ENG 1 0 0.00
D SPEARS ENG 1 0 0.00
A THOMAS ENG 1 0 0.00
B THURSTON ENG 1 0 0.00
S TODD ENG 1 0 0.00
J TYCE ENG 1 0 0.00
R WATSON ENG 1 0 0.00
D WEBB ENG 1 0 0.00
M WESTLAKE ENG 1 0 0.00
B WHITE ENG 1 0 0.00
S WINSPER ENG 1 0 0.00
P SANCHEZ ESP 35 6 0.17
T MASUWALE FIJ 13 0 0.00
M MASUWALE FIJ 10 10 1.00
J JOELI FIJ 5 4 0.80
M MESS FIJ 5 1 0.20
S SAKEO FIJ 5 1 0.20
D RATU FIJ 3 3 1.00
E EMOSI FIJ 2 4 2.00
J JOSUA FIJ 2 2 1.00
K MASAWALE FIJ 2 0 0.00
T TIMOBE FIJ 2 1 0.50
E ESALA FIJ 1 0 0.00
J J. THE BULL FIJ 1 0 0.00
J JIM FIJ 1 0 0.00
M MARIKA FIJ 1 0 0.00
M MATT FIJ 1 0 0.00
M MAX FIJ 1 0 0.00
P PATI FIJ 1 0 0.00
P PETER FIJ 1 2