Millwall Rugby Football Club Logo
Home Fixtures Members Archive Features Tour Contact
Are you new to the club?
Click here for "who, what & where" information
Meet some of our players in the Rogues' Gallery
Away Directions
Maps and directions to the grounds we play at
Team News
Have you been selected?

The United Nations of Millwall

Nationalities

The Club is tremendously proud of the variety of nationalities that have represented Millwall since its formation. Millwall RFC will provide all players with a warm welcome no matter where they come from, or which national team they cheer for.

These flags represent the countries of all the players who have played for Millwall RFC (formerly Millwall Albion RFC) since its formation in 1995.

Click on a flag to see a list of the players from that country, plus their number of appearances (in red) and tries scored (in blue) plus a tries to games ratio. [Correct as of January 20th 2005] 

There is also a short "Not Known" category - click here. Any corrections - please email treasurer@millwallrugby.com

 

AustraliaCanadaFranceIceland

IrelandItalyNetherlandsNew ZealandSouth AfricaSwitzerlandUnited Kingdom of Great Britain & Northern IrelandKenyaIvory CoastFijiZambiaHong KongPapua New GuineaPortugalJapanSpain

 

G BEVAN AUS 105 7 0.07
M SHORROCK AUS 49 4 0.08
D MORCHED AUS 35 4 0.11
A CRAWFORD AUS 32 4 0.13
S WEBB AUS 30 6 0.20
L BAXTER AUS 24 1 0.04
M CORBEN AUS 23 4 0.17
C JEHN AUS 23 0 0.00
S LANDY AUS 21 4 0.19
D BROWN AUS 9 6 0.67
D HOY AUS 9 2 0.22
D WADDELL AUS 9 0 0.00
T WATTS AUS 9 2 0.22
A HERTLIEF AUS 8 2 0.25
S MCMAIN AUS 8 0 0.00
J CHALLITA AUS 6 0 0.00
M CANT AUS 4 0 0.00
R MARTIN AUS 4 0 0.00
J-P MCCROHON AUS 4 0 0.00
M MATTY AUS 3 0 0.00
K PRENTER AUS 3 2 0.67
B BRISTOW AUS 2 0 0.00
C HUNTER AUS 2 1 0.50
B O'KEEFFE AUS 2 0 0.00
N PROCTOR AUS 2 0 0.00
T RICHARDS AUS 2 0 0.00
C SCOTT AUS 2 0 0.00
M ZORZETTO AUS 2 0 0.00
A ADRIAN AUS 1 0 0.00
J BLANK AUS 1 0 0.00
G CRABBE AUS 1 0 0.00
A DUDECK AUS 1 1 1.00
S FOSTER AUS 1 0 0.00
M HANZEL AUS 1 0 0.00
R JEHN AUS 1 1 1.00
J JEREMY AUS 1 0 0.00
G MCKEAN AUS 1 0 0.00
S RUNCIMAN AUS 1 2 2.00
S SMITH AUS 1 0 0.00
C WADE AUS 1 0 0.00
G CLERKSON CAN 28 14 0.50
J FAIRBAIRN CAN 20 7 0.35
G ROBINSON CAN 17 9 0.53
K BAH CIV 17 8 0.47
N MAMADOU CIV 9 4 0.44
K KAMIL CIV 1 0 0.00
P FEELEY DAG 1 0 0.00
J KETTERINGHAM DAG 1 1 1.00
A UDELL DAG 1 0 0.00
F WEST DAG 1 0 0.00
N BRACKEN EL 1 1 1.00
S HAZEL EL 1 2 2.00
R JAMES EL 1 0 0.00
P MOSS-BOWPITT EL 1 0 0.00
I PINDER EL 1 0 0.00
N WEBB ENG 209 34 0.16
P ANTENBRING ENG 198 147 0.74
J ROCKMAN ENG 185 15 0.08
J GEROMOSCHOS ENG 149 22 0.15
M COSTIN ENG 145 2 0.01
K BULMER ENG 110 43 0.39
M COOPER ENG 106 32 0.30
K DOHERTY ENG 103 11 0.11
C MCCAFFERTY ENG 102 2 0.02
A COTTIS ENG 98 4 0.04
B SZYCZAK ENG 91 35 0.38
N MANGEOLLES ENG 90 0 0.00
M BEECH ENG 86 9 0.10
R MORETON ENG 85 64 0.75
G LETHER ENG 80 0 0.00
N TIFFIN ENG 77 37 0.48
M DEMPSEY ENG 73 14 0.19
A SMITH ENG 73 2 0.03
O ARTHEY ENG 70 13 0.19
S BROOKS ENG 69 10 0.14
K HARRIS ENG 66 4 0.06
W PREEN ENG 66 12 0.18
C UNDERWOOD ENG 65 7 0.11
M WARD ENG 62 2 0.03
P SPENDIFF ENG 59 27 0.46
A SYKES ENG 58 5 0.09
P HOWARD ENG 57 3 0.05
R HERMON ENG 55 3 0.05
K BELL ENG 52 3 0.06
P O'DOWD ENG 49 14 0.29
M ALEXANDER ENG 48 6 0.13
B LANCASTER ENG 48 2 0.04
B STEED ENG 48 2 0.04
T BARTHRAM ENG 47 1 0.02
J CHICO ENG 46 1 0.02
C SHEMWELL ENG 43 2 0.05
P MUNTON ENG 41 23 0.56
J MCLACHLAN ENG 39 14 0.36
M BURNAL ENG 36 2 0.06
B DUCKETT ENG 36 2 0.06
N RICE ENG 36 3 0.08
C DICKINSON ENG 35 20 0.57
T DUTFIELD ENG 35 7 0.20
M DOBSON ENG 34 19 0.56
N MURPHY ENG 34 1 0.03
P ASPDEN ENG 33 1 0.03
S HOGG ENG 33 1 0.03
A TAYLOR ENG 32 3 0.09
T TRAPP ENG 31 4 0.13
B WHITLEY ENG 31 2 0.06
B O'NEILL ENG 30 2 0.07
S SPILSBURY ENG 30 0 0.00
W CANAWAY ENG 29 3 0.10
R MUTTER ENG 29 2 0.07
C EDMUNDS ENG 28 7 0.25
D IFIELD ENG 27 2 0.07
T PARHAM ENG 27 16 0.59
J HILLING ENG 26 3 0.12
R PARKER ENG 26 3 0.12
A ROCKMAN ENG 26 0 0.00
P MOULE ENG 25 10 0.40
B O'HARE ENG 25 0 0.00
A WILES ENG 25 0 0.00
G LOWERY ENG 24 1 0.04
T O'HAIRE ENG 24 1 0.04
M TURNER ENG 23 0 0.00
J CRAWFORD ENG 22 9 0.41
J KENWORTHY ENG 22 4 0.18
S PIPPARD ENG 22 11 0.50
J TIPPER ENG 22 3 0.14
O MORRIS ENG 21 1 0.05
C PAYNE ENG 21 1 0.05
D CONDON ENG 20 3 0.15
C DAVIS ENG 19 1 0.05
A TIFFIN ENG 19 7 0.37
T IBBOTSON ENG 18 0 0.00
G BINER ENG 17 0 0.00
I CASE ENG 16 0 0.00
P HERMON ENG 15 2 0.13
L NEWTON ENG 15 5 0.33
A PEASEY ENG 15 5 0.33
M TREHARNE ENG 15 0 0.00
A TULLY ENG 15 6 0.40
D ANSON ENG 14 2 0.14
S BOOTH ENG 14 0 0.00
C WAKEFIELD ENG 14 14 1.00
D CLARK ENG 13 2 0.15
N FOSTER ENG 13 1 0.08
A MCCANN ENG 13 2 0.15
P ROUGHTON ENG 13 3 0.23
R GARVEY ENG 12 0 0.00
R KILMARTIN ENG 12 3 0.25
A FORDE ENG 11 1 0.09
S PERRY ENG 11 0 0.00
D D. MCNALLY ENG 10 0 0.00
I HARDING ENG 10 0 0.00
D HIGGINS ENG 10 3 0.30
A COOK ENG 9 0 0.00
S COOK ENG 9 0 0.00
M EDWARDS ENG 9 5 0.56
D HUGHES ENG 9 8 0.89
S KING ENG 9 0 0.00
A MASON ENG 9 1 0.11
N SILVERSIDES ENG 9 2 0.22
S VINNICOMBE ENG 9 0 0.00
J WELTI ENG 9 2 0.22
M COULTER ENG 8 0 0.00
K FINESILVER ENG 8 0 0.00
A JONES ENG 8 3 0.38
J WADE ENG 8 1 0.13
R APPLEGATE ENG 7 0 0.00
J FREEMAN ENG 7 1 0.14
C HANNAM ENG 7 6 0.86
J HARDING ENG 7 7 1.00
S LEVY ENG 7 1 0.14
S MORGAN ENG 7 0 0.00
P NICHOLLS ENG 7 0 0.00
T PHELAN ENG 7 1 0.14
W BIBBY ENG 6 0 0.00
L BLINMAN ENG 6 1 0.17
B CHICO ENG 6 0 0.00
D COLECHUN ENG 6 0 0.00
N FARR ENG 6 2 0.33
M HABERFIELD ENG 6 0 0.00
R JONES ENG 6 0 0.00
D PATON ENG 6 1 0.17
J ROBERTS ENG 6 0 0.00
G THOMAS ENG 6 2 0.33
A YORK ENG 6 0 0.00
T BARCLAY ENG 5 0 0.00
R BARTHRAM ENG 5 0 0.00
J COLLINS ENG 5 1 0.20
A FLEMING ENG 5 0 0.00
R GARWOOD ENG 5 0 0.00
J GUY ENG 5 0 0.00
R KNIGHT ENG 5 1 0.20
B MELDRUM ENG 5 2 0.40
J RAYNOR ENG 5 1 0.20
A VICKERY ENG 5 0 0.00
S WICKS ENG 5 3 0.60
D WILES ENG 5 0 0.00
R BENSON ENG 4 5 1.25
A BOWEN ENG 4 0 0.00
D BROADHEAD ENG 4 0 0.00
D CADWALLADER ENG 4 0 0.00
A GEROMOSCHOS ENG 4 2 0.50
B JARY ENG 4 1 0.25
T WINNIFRITH ENG 4 0 0.00
T ALLEN ENG 3 0 0.00
A BENNETT ENG 3 0 0.00
D BRADFORD ENG 3 0 0.00
S BRIGHT ENG 3 0 0.00
D COX ENG 3 0 0.00
K DAVIDSON ENG 3 0 0.00
C DIGBY ENG 3 3 1.00
J DUTFIELD ENG 3 1 0.33
S FALLON ENG 3 0 0.00
S FLETCHER ENG 3 0 0.00
R FOUND ENG 3 1 0.33
D HENNESSY ENG 3 1 0.33
A JENNER ENG 3 0 0.00
A LITTLEJOHNS ENG 3 0 0.00
J LOEWENDAHL ENG 3 0 0.00
C MOLE ENG 3 0 0.00
G PEASLEY ENG 3 1 0.33
T SLOGGETT ENG 3 0 0.00
P SMITH ENG 3 0 0.00
W TOWNSEND ENG 3 0 0.00
P WALTON ENG 3 1 0.33
J BARNES ENG 2 0 0.00
R BROOKS ENG 2 0 0.00
J BURNS ENG 2 0 0.00
M BURNS ENG 2 0 0.00
D CAMPBELL ENG 2 0 0.00
M CONNISBY ENG 2 1 0.50
A CRANNY ENG 2 1 0.50
D DARREN ENG 2 0 0.00
G EVANS ENG 2 0 0.00
P FORD ENG 2 0 0.00
I GARDNER ENG 2 0 0.00
S GEDDES ENG 2 0 0.00
P HEPPLEWHITE ENG 2 0 0.00
S LEE ENG 2 0 0.00
Chas MCCAFFERTY ENG 2 0 0.00
S NICHOLLS ENG 2 0 0.00
A OSBORNE ENG 2 0 0.00
A REYNOLDS ENG 2 1 0.50
R ROLY ENG 2 0 0.00
P ROOKES ENG 2 0 0.00
D SALMON ENG 2 0 0.00
D SAMBROOK ENG 2 0 0.00
P SMITH ENG 2 0 0.00
S SOLSHI ENG 2 0 0.00
J TAYTON ENG 2 0 0.00
N WEST ENG 2 0 0.00
J BERVEN ENG 1 0 0.00
T BUKIMUNHE ENG 1 0 0.00
A BURKE ENG 1 0 0.00
0 C. GREER'S MATE ENG 1 0 0.00
0 CANVEY PHIL ENG 1 1 1.00
0 COACH'S MATE DAVE ENG 1 0 0.00
C CONNAM (BRAINT) ENG 1 1 1.00
J CONNORS ENG 1 1 1.00
M COULTER (SR) ENG 1 1 1.00
G CRONIN ENG 1 0 0.00
D DAN (CSHEMWELL) ENG 1 0 0.00
D DANIEL ENG 1 1 1.00
D DANIEL (LMCCABE) ENG 1 1 1.00
D DAVID ENG 1 0 0.00
D DEREK ENG 1 0 0.00
0 EAST LONDON 5 ENG 1 1 1.00
0 ENGLISH PROP ENG 1 0 0.00
D FORD ENG 1 0 0.00
G GAVIN ENG 1 0 0.00
G GEOFFREY ENG 1 0 0.00
J HENMAN ENG 1 0 0.00
M HOOPER ENG 1 0 0.00
J HOUGHTON ENG 1 0 0.00
J HUGHES ENG 1 0 0.00
J HULBERT ENG 1 0 0.00
N HULL ENG 1 1 1.00
M HUNT ENG 1 0 0.00
D HURLEY ENG 1 0 0.00
O JACOB ENG 1 0 0.00
J JASON ENG 1 0 0.00
J JEREMY ENG 1 0 0.00
B JOHNSTON ENG 1 0 0.00
T LAWTHER ENG 1 0 0.00
S LOCKRAN ENG 1 0 0.00
M MATT ENG 1 0 0.00
N MCKAY ENG 1 0 0.00
M MIKE ENG 1 0 0.00
A MILES ENG 1 0 0.00
A MILLIGAN ENG 1 0 0.00
N MUNDELL ENG 1 0 0.00
G MURPHY ENG 1 0 0.00
L MURPHY ENG 1 0 0.00
N MUTTER ENG 1 0 0.00
J NEAL ENG 1 0 0.00
N NIGEL ENG 1 0 0.00
P PARKER ENG 1 1 1.00
M SCRAFTON ENG 1 0 0.00
D SPEARS ENG 1 0 0.00
A THOMAS ENG 1 0 0.00
B THURSTON ENG 1 0 0.00
S TODD ENG 1 0 0.00
J TYCE ENG 1 0 0.00
R WATSON ENG 1 0 0.00
D WEBB ENG 1 0 0.00
M WESTLAKE ENG 1 0 0.00
B WHITE ENG 1 0 0.00
S WINSPER ENG 1 0 0.00
P SANCHEZ ESP 35 6 0.17
T MASUWALE FIJ 13 0 0.00
M MASUWALE FIJ 10 10 1.00
J JOELI FIJ 5 4 0.80
M MESS FIJ 5 1 0.20
S SAKEO FIJ 5 1 0.20
D RATU FIJ 3 3 1.00
E EMOSI FIJ 2 4 2.00
J JOSUA FIJ 2 2 1.00
K MASAWALE FIJ 2 0 0.00
T TIMOBE FIJ 2 1 0.50
E ESALA FIJ 1 0 0.00
J J. THE BULL FIJ 1 0 0.00
J JIM FIJ 1 0 0.00
M MARIKA FIJ 1 0 0.00
M MATT FIJ 1 0 0.00
M MAX FIJ 1 0 0.00
P PATI FIJ 1 0 0.00
P PETER FIJ 1 2 2.00
U URAIE FIJ 1 0 0.00
V VARAMU FIJ 1 0 0.00
E JACLOT FRA 30 1 0.03
A PORACCIA FRA 22 3 0.14
C BISEUIL FRA 18 4 0.22
F MAZOYER FRA 10 0 0.00
J-S RAT FRA 7 1 0.14
E MAURY FRA 4 1 0.25
A ANTOINE FRA 1 1 1.00
R GIRES FRA 1 0 0.00
P PASCAL FRA 1 0 0.00
J YEUNG HK 1 0 0.00
G GUNNARSSON ICE 1 0 0.00
B HREINSON ICE 1 0 0.00
S MCCANN IRE 72 8 0.11
J O'BRIEN IRE 72 3 0.04
B ROCHE IRE 51 1 0.02
E O'CONNOR IRE 43 13 0.30
R TIERNEY IRE 27 2 0.07
P WILKINSON IRE 27 9 0.33
B MACHALE IRE 22 1 0.05
P MOONEY IRE 9 2 0.22
P BRENNAN IRE 7 0 0.00
I MACLERNON IRE 4 1 0.25
K WALSH IRE 4 1 0.25
J WEIR IRE 4 0 0.00
J HULL IRE 3 0 0.00
J FITZGERALD IRE 2 1 0.50
0 BIG PROP IRE 1 0 0.00
P BLAYDEN IRE 1 0 0.00
D BLEWITT IRE 1 0 0.00
D BYRNE IRE 1 0 0.00
D CRELLIN IRE 1 0 0.00
S GAVIN IRE 1 0 0.00
P HANLY IRE 1 0 0.00
N NEIL IRE 1 0 0.00
C TIRABASSI ITA 17 0 0.00
V MARRANO ITA 6 5 0.83
C CLAUDIO ITA 1 0 0.00
R WILLIAMSON JPN 2 0 0.00
E OTERA KEN 9 0 0.00
B OTIENO KEN 9 7 0.78
J MUGO KEN 2 0 0.00
J-M LE FEUVRE MC 10 0 0.00
J MIDMORE MEX 1 1 1.00
J WEVERS NETH 1 0 0.00
L ALEXIS Not Known 18 15 0.83
J BARNES Not Known 15 5 0.33
P CALEY Not Known 15 0 0.00
J BRITTLE Not Known 10 3 0.30
P BURNS Not Known 9 0 0.00
A FOSTER Not Known 9 1 0.11
A DOWNES Not Known 8 3 0.38
R KULESZKA Not Known 8 0 0.00
J FITZGERALD Not Known 7 9 1.29
B GIBSON Not Known 7 0 0.00
K VISSER Not Known 6 0 0.00
B COLEY Not Known 5 0 0.00
M CRESWICK Not Known 5 0 0.00
J FIDOE Not Known 5 1 0.20
S KENNEDY Not Known 5 2 0.40
S THOMAS Not Known 5 2 0.40
W THOMPSON Not Known 5 0 0.00
D WOODS Not Known 5 0 0.00
A ALASDAIR Not Known 4 0 0.00
M HEALEY Not Known 4 0 0.00
JJ LIEBENBERG Not Known 4 2 0.50
P PETE (GAV'S MATE) Not Known 4 0 0.00
H ARTHUR Not Known 3 0 0.00
M HERRON Not Known 3 0 0.00
C HOBSON Not Known 3 0 0.00
A COOK Not Known 2 2 1.00
M GOODALL Not Known 2 0 0.00
R HAARFOFF Not Known 2 0 0.00
C HATTINGH Not Known 2 0 0.00
A HUSSAIN Not Known 2 0 0.00
A KAMYAR Not Known 2 0 0.00
A MULDOON Not Known 2 4 2.00
N NWORA Not Known 2 0 0.00
G REYNOLDS Not Known 2 0 0.00
D RIDLEY Not Known 2 1 0.50
G SOBEK Not Known 2 2 1.00
R SOLIMAN Not Known 2 0 0.00
M (OLDBRENT) Not Known 1 2 2.00
A ADAM Not Known 1 0 0.00
A ANDY (KB'S MATE) Not Known 1 0 0.00
A ANTHONY Not Known 1 0 0.00
A AUSTIN Not Known 1 0 0.00
M BARDELLE Not Known 1 0 0.00
0 DENNI Not Known 1 0 0.00
0 DOMINIC Not Known 1 0 0.00
S DUKO Not Known 1 0 0.00
W EASTERBROOK Not Known 1 0 0.00
0 FRODO Not Known 1 0 0.00
P GILLET Not Known 1 0 0.00
A HAWKSWOOD Not Known 1 0 0.00
B HUBBARD Not Known 1 0 0.00
S JACKSON Not Known 1 0 0.00
C JAMES Not Known 1 0 0.00
A KIELY Not Known 1 0 0.00
K LONGSTAFF Not Known 1 0 0.00
0 MARK Not Known 1 0 0.00
A MARSLAND Not Known 1 0 0.00
T MCDONAGH Not Known 1 0 0.00
N MCGRATH Not Known 1 0 0.00
B MULLIGAN Not Known 1 0 0.00
N NWORA MATE 1 Not Known 1 0 0.00
N NWORA MATE 2 Not Known 1 0 0.00
C NYAMUPFUKUDA (Wanderers) Not Known 1 0 0.00
0 OUR KID Not Known 1 0 0.00
O OWEN Not Known 1 0 0.00
C PARRY Not Known 1 0 0.00
P PATRICK Not Known 1 0 0.00
0 PAUL P Not Known 1 1 1.00
P PETER Not Known 1 0 0.00
J PHILLIPS Not Known 1 0 0.00
0 RAMBO Not Known 1 0 0.00
R RICHARD Not Known 1 0 0.00
R RORY Not Known 1 0 0.00
S ROSE Not Known 1 0 0.00
S ROSE Not Known 1 0 0.00
S SADINA Not Known 1 0 0.00
D SCOTCHMER Not Known 1 0 0.00
0 SID Not Known 1 0 0.00
K SIMMONS Not Known 1 0 0.00
D SISSENS Not Known 1 0 0.00
R SKEET Not Known 1 0 0.00
0 SOUTHEND 12 Not Known 1 1 1.00
D STAUNTON (Wanderers) Not Known 1 0 0.00
R SWISS RICHARD Not Known 1 0 0.00
0 T PHELAN'S MATE Not Known 1 0 0.00
L THOMPSON Not Known 1 0 0.00
0 TIFF'S MATE (M. KELLY_ Not Known 1 0 0.00
T TOM Not Known 1 0 0.00
T TOM THE STUDENT Not Known 1 0 0.00
L WAHL Not Known 1 0 0.00
F WILKIE Not Known 1 0 0.00
M WILLIAMS Not Known 1 0 0.00
H SINCLAIR NZ 54 14 0.26
G WALLIS NZ 53 15 0.28
G ARMSTRONG NZ 24 0 0.00
D GERA NZ 21 12 0.57
G PARKHILL NZ 21 1 0.05
D ADKINS NZ 19 3 0.16
C LLEWELYN NZ 18 6 0.33
M SINCLAIR NZ 18 2 0.11
K STENDER NZ 15 4 0.27
T BRINKMAN NZ 13 0 0.00
T MCCARTHY NZ 13 5 0.38
P WANSBONE NZ 13 1 0.08
D SUTHERLAND NZ 12 4 0.33
A GASCOIGNE NZ 10 1 0.10
A HOCKEN NZ 10 9 0.90
M SCOTT NZ 10 2 0.20
S DALEY NZ 9 2 0.22
C GREER NZ 9 0 0.00
T JOHNSTONE NZ 9 0 0.00
A MARTIN NZ 9 4 0.44
B MCMILLAN NZ 9 1 0.11
B WHEELER NZ 9 2 0.22
W RAEPHENUA NZ 8 1 0.13
J EVANS NZ 7 3 0.43
C WYNNE NZ 7 4 0.57
M WOODROW NZ 6 1 0.17
N BENNENBROEK NZ 4 0 0.00
A EAGLE NZ 4 2 0.50
P PETE NZ 4 0 0.00
D RAE NZ 4 1 0.25
D SEATH NZ 4 4 1.00
0 BISH NZ 3 2 0.67
C BUNN NZ 3 3 1.00
C CARLOS NZ 3 0 0.00
C CHAMBERS NZ 3 2 0.67
I GOODWIN NZ 3 0 0.00
A RAWSON NZ 3 2 0.67
R RAZ NZ 3 2 0.67
P SEYMOUR NZ 3 6 2.00
B BRAD NZ 2 0 0.00
G BUNN NZ 2 0 0.00
M BURNS NZ 2 0 0.00
S DONAGHUE NZ 2 0 0.00
P FERNANDEZ NZ 2 0 0.00
B GRAY NZ 2 1 0.50
B HAGIN NZ 2 1 0.50
J HARRISON NZ 2 1 0.50
M HINTON NZ 2 5 2.50
P LLEWELYN NZ 2 0 0.00
E MASSEY NZ 2 0 0.00
0 O'SHAUGHNESSY NZ 2 4 2.00
J PAYNE NZ 2 0 0.00
R RANGHI NZ 2 0 0.00
J SMYLLIE NZ 2 1 0.50
R BEGG NZ 1 0 0.00
C CARL NZ 1 0 0.00
C CRAIG NZ 1 0 0.00
I IVAN NZ 1 0 0.00
K KELLY NZ 1 0 0.00
0 KIWI 1 NZ 1 0 0.00
0 KIWI 2 NZ 1 0 0.00
M NEEDHAM NZ 1 0 0.00
N NICK NZ 1 0 0.00
C PENNELL NZ 1 0 0.00
R RHYS NZ 1 2 2.00
S SIMON NZ 1 0 0.00
S STEWART NZ 1 0 0.00
0 STRETCH NZ 1 0 0.00
S WILSON NZ 1 0 0.00
D FOO PNG 1 0 0.00
P PEDRO POR 2 0 0.00
L FERNANDEZ POR 1 0 0.00
B LINDSAY SA 70 16 0.23
M HAUPTFLEISCH SA 48 6 0.13
N MAY SA 47 4 0.09
A GALLACHER SA 45 19 0.42
J VAN VUUREN SA 39 18 0.46
A LOMBARD SA 32 11 0.34
G THORBURN SA 31 3 0.10
R JACOBS SA 27 0 0.00
C HILL SA 24 5 0.21
B CALLAGHAN SA 23 6 0.26
C KRUGER SA 23 11 0.48
J SPIRES SA 23 5 0.22
B PICKERING SA 21 3 0.14
T WHITE SA 19 10 0.53
E VAN ROOYEN SA 17 2 0.12
W DE RONDE SA 16 1 0.06
Z LOMBARD SA 12 0 0.00
S VAN DER MERWE SA 11 1 0.09
H VAN STRATEN SA 11 1 0.09
R GROENWALD SA 10 3 0.30
E BEETGE SA 9 2 0.22
M DUNCAN SA 8 4 0.50
0 EWAN VAN ROOYEN SA 8 2 0.25
E NEL SA 8 3 0.38
B VAN DER WESTHUIZEN SA 8 4 0.50
L DUPREEZ SA 7 4 0.57
P GERBER SA 7 0 0.00
D LEWIS SA 7 2 0.29
M TURNER SA 7 0 0.00
G BEALE SA 6 0 0.00
M HINZE SA 6 0 0.00
A HAYWOOD SA 5 2 0.40
J POTGEITER SA 5 0 0.00
R DE JAGER SA 4 0 0.00
C FREEMAN SA 4 6 1.50
H HANSIE SA 4 0 0.00
C KEARNEY SA 4 1 0.25
L COETZEE SA 3 0 0.00
G INSLEY SA 3 0 0.00
M LIEBENBERG SA 3 2 0.67
W SMIT SA 3 0 0.00
P VAN DER MERWE SA 3 0 0.00
C CLINT SA 2 0 0.00
D COETZEE SA 2 1 0.50
A NORTJE SA 2 0 0.00
W SLABBER SA 2 0 0.00
A STANDER SA 2 1 0.50
S TEMPLE SA 2 1 0.50
B WALKER SA 2 0 0.00
A ALLAN'S MATE SA 1 0 0.00
0 ARMAND SA 1 0 0.00
D CASWELL SA 1 0 0.00
C COLIN (ANTOON'S MATE) SA 1 0 0.00
D DAN (ANTOON'S MATE) SA 1 0 0.00
D DAVE (ANTOON'S MATE) SA 1 0 0.00
R GRIFFIN SA 1 1 1.00
H HEINRICH SA 1 0 0.00
J JACQUES SA 1 0 0.00
0 JACQUES (SA) SA 1 0 0.00
J KNEEBONE SA 1 0 0.00
G MEYER SA 1 5 5.00
J PIENAAR SA 1 0 0.00
M POPLE SA 1 0 0.00
C RANN SA 1 0 0.00
C REA SA 1 2 2.00
J SCARFF SA 1 1 1.00
C SWANEPOEL SA 1 1 1.00
S TURNER SA 1 1 1.00
M VOIGT SA 1 0 0.00
E VORSTER SA 1 0 0.00
J MCKILLOP SCO 99 21 0.21
D BOYLE SCO 90 9 0.10
L MCCABE SCO 86 18 0.21
N MELDRUM SCO 79 10 0.13
B CLUNESS SCO 55 0 0.00
A MCCAIG SCO 53 2 0.04
C MILLER SCO 45 5 0.11
A ELPHINSTONE SCO 18 0 0.00
A MACQUEEN SCO 15 4 0.27
C CAMERON SCO 12 0 0.00
P HAMILTON SCO 11 8 0.73
E SMITH SCO 10 2 0.20
R ANDERSON SCO 2 0 0.00
M RICHTER SCO 2 1 0.50
J JOCK SCO 1 0 0.00
J MCNAIRN SCO 1 0 0.00
0 SCOT PROP SCO 1 0 0.00
D JENNI SW 30 5 0.17
P GALLAGHER USA 25 5 0.20
G BATLEY WAL 136 15 0.11
R JENKINS WAL 59 11 0.19
W KNIGHT WAL 52 32 0.62
P RYAN WAL 31 3 0.10
A BARROW WAL 28 3 0.11
S HARFORD WAL 27 2 0.07
T HUGHES WAL 27 1 0.04
P DAVIES WAL 23 9 0.39
A NEWLAND WAL 23 2 0.09
P WILLIAMS WAL 19 0 0.00
M MARQUES WAL 16 0 0.00
R GABE WAL 9 4 0.44
E DAWSON WAL 5 1 0.20
P EVANS WAL 5 0 0.00
R MCCARTHY WAL 2 1 0.50
R WELSH ROB WAL 2 0 0.00
K FEEHAN WAL 1 0 0.00
G SHANKS ZAM 1 1 1.00
H ROSE ZIM 1 1 1.00

 

Players from the United Kingdom are divided up into the IRB classifications.

Northern Irish players are under the Ireland category.

Click on one of the links to view the list.

England

Scotland

Wales

Ireland