Millwall Rugby Football Club Logo
Home Fixtures Members Archive Features Tour Contact
 
Are you new to the club?
Click here for "who, what & where" information
Check Out Our Club Shop !!!

 



Player Statistics Last Updated : March 13, 2006


Welcome to the Player Statistics area of the world famous Millwall Achieve. Well nearly world famous.

Here you can find out statistics for all the players that have proudly worn the Millwall Shirt . If you think your statistics are incorrect please contact us and we shall try and correct them !

Page 5 Of 7 << Previous | Next >>      


APPS TRIES RATIO
A CRANNY IRE 2 1 0.50
C CREER - 2 1 0.50
B GRAY NZ 2 1 0.50
B HAGIN NZ 2 1 0.50
J HARRISON NZ 2 1 0.50
C HUNTER AUS 2 1 0.50
R MCCARTHY WAL 2 1 0.50
A REYNOLDS - 2 1 0.50
M RICHTER SCO 2 1 0.50
D RIDLEY XXX 2 1 0.50
J SMYLLIE NZ 2 1 0.50
A STANDER XXX 2 1 0.50
S TEMPLE SA 2 1 0.50
T TIMOBE FIJ 2 1 0.50
K (YOUTH) (L) XXX 2 0 0.00
R ANDERSON SCO 2 0 0.00
B BRAD NZ 2 0 0.00
B BRISTOW AUS 2 0 0.00
R BROOKS XXX 2 0 0.00
G BUNN NZ 2 0 0.00
J BURNS - 2 0 0.00
M BURNS NZ 2 0 0.00
M BURNS - 2 0 0.00
D CAMPBELL - 2 0 0.00
S CASE AUS 2 0 0.00
C CLINT SA 2 0 0.00
D DARREN - 2 0 0.00
S DONAGHUE NZ 2 0 0.00
S DUKO - 2 0 0.00
G EVANS - 2 0 0.00
P FERNANDEZ NZ 2 0 0.00
P FORD - 2 0 0.00
I GARDNER - 2 0 0.00
S GEDDES - 2 0 0.00
P GILLETT - 2 0 0.00
M GOODALL ??? 2 0 0.00
B GREY - 2 0 0.00
C HATTINGH ??? 2 0 0.00
J HEANY XXX 2 0 0.00
DAN HENNESSY - 2 0 0.00
P HEPPLEWHITE - 2 0 0.00
A KAMYAR XXX 2 0 0.00
B KUEPER (L) GER 2 0 0.00
S LEE - 2 0 0.00
P LLEWELYN NZ 2 0 0.00
K MASAWALE FIJ 2 0 0.00
E MASSEY NZ 2 0 0.00
Chas MCCAFFERTY - 2 0 0.00
J MUGO KEN 2 0 0.00
N MUTTER - 2 0 0.00
S NICHOLLS - 2 0 0.00
A NORTJE SA 2 0 0.00
N NWORA - 2 0 0.00
T O'HARE - 2 0 0.00
B O'KEEFFE AUS 2 0 0.00
A OSBORNE - 2 0 0.00
B PARKER - 2 0 0.00
J PAYNE XXX 2 0 0.00
P PEDRO POR 2 0 0.00
W PIETERSON SA 2 0 0.00
N PROCTOR AUS 2 0 0.00
R RANGHI NZ 2 0 0.00
G REYNOLDS XXX 2 0 0.00
T RICHARDS AUS 2 0 0.00
S ROBERTSON SA 2 0 0.00
R ROLY - 2 0 0.00
P ROOKES - 2 0 0.00
D SALMON - 2 0 0.00
C SCOTT AUS 2 0 0.00
R SKEET - 2 0 0.00
W SLABBER SA 2 0 0.00
P SMITH - 2 0 0.00
R SOLIMAN XXX 2 0 0.00
S SOLSHI - 2 0 0.00
A SPEARS IRE 2 0 0.00
L STILL - 2 0 0.00
J TAYTON - 2 0 0.00
T TOYAN USA 2 0 0.00
T UNDERWOOD XXX 2 0 0.00
D VAN DER WEIDE SA 2 0 0.00
B WALKER SA 2 0 0.00
R WELSH ROB WAL 2 0 0.00
N WEST - 2 0 0.00
R WILLIAMSON JPN 2 0 0.00
M ZORZETTO AUS 2 0 0.00
G MEYER SA 1 5 5.00
C JACK XXX 1 3 3.00
M (OLDBRENT) - 1 2 2.00
S HAZEL EL 1 2 2.00
P PETER FIJ 1 2 2.00
C REA SA 1 2 2.00
R RHYS NZ 1 2 2.00
A ROUX SA 1 2 2.00
S RUNCIMAN AUS 1 2 2.00
E VAN ROOYEN SA 1 2 2.00
A ANTOINE FRA 1 1 1.00
N BRACKEN EL 1 1 1.00
P CANVEY PHIL - 1 1 1.00
C CONNAM (BRAINT) - 1 1 1.00
J CONNORS - 1 1 1.00
M COULTER (SR) - 1 1 1.00
D DANIEL - 1 1 1.00
D DANIEL (LMCCABE) - 1 1 1.00
D DARVEY SA 1 1 1.00
A DUDECK AUS 1 1 1.00
X EAST LONDON 5 - 1 1 1.00
R GRIFFIN SA 1 1 1.00
N HULL - 1 1 1.00
R JEHN AUS 1 1 1.00
J KETTERINGHAM DAG 1 1 1.00
B MCDONAGH IRE 1 1 1.00
J MIDMORE - 1 1 1.00
E MILLER SA 1 1 1.00