Millwall Rugby Football Club Logo
Home Fixtures Members Archive Features Tour Contact
 
Are you new to the club?
Click here for "who, what & where" information
Check Out Our Club Shop !!!

 



Player Statistics Last Updated : March 13, 2006


Welcome to the Player Statistics area of the world famous Millwall Achieve. Well nearly world famous.

Here you can find out statistics for all the players that have proudly worn the Millwall Shirt . If you think your statistics are incorrect please contact us and we shall try and correct them !

Page 3 Of 7 <<Previous | Next >>      


APPS TRIES RATIO
S VAN DER MERWE SA 11 1 0.09
H VAN STRATEN SA 11 1 0.09
P WALTON - 11 1 0.09
M MASUWALE FIJ 10 10 1.00
A HOCKEN NZ 10 9 0.90
J EVANS NZ 10 4 0.40
D HIGGINS - 10 3 0.30
M RATCHET FRA 10 3 0.30
M SCOTT NZ 10 2 0.20
E SMITH SCO 10 2 0.20
A GASCOIGNE NZ 10 1 0.10
R JONES - 10 1 0.10
J RICHARDSON (L) - 10 1 0.10
A COOK - 10 0 0.00
D D. MCNALLY - 10 0 0.00
I HARDING - 10 0 0.00
J-M LE FEUVRE MC 10 0 0.00
F MAZOYER FRA 10 0 0.00
R NEEDHAM (L) XXX 10 0 0.00
L NORRIS (L) WAL 10 0 0.00
C RIMMER (L) - 10 0 0.00
D HUGHES - 9 8 0.89
C KOTZE SA 9 7 0.78
B OTIENO KEN 9 7 0.78
D BROWN AUS 9 6 0.67
M DUNCAN SA 9 4 0.44
N MAMADOU CIV 9 4 0.44
A MARTIN NZ 9 4 0.44
E BEETGE SA 9 2 0.22
S DALEY NZ 9 2 0.22
D HOY AUS 9 2 0.22
N SILVERSIDES - 9 2 0.22
T WATTS AUS 9 2 0.22
J WELTI - 9 2 0.22
A MASON - 9 1 0.11
J SMITH - 9 1 0.11
S COOK - 9 0 0.00
C GREER NZ 9 0 0.00
F GYLAND NOR 9 0 0.00
T JOHNSTONE NZ 9 0 0.00
M MACLEAN NZ 9 0 0.00
M MISCHEL - 9 0 0.00
E OTERA KEN 9 0 0.00
D WADDELL AUS 9 0 0.00
B VAN DER WESTHUIZEN SA 8 4 0.50
A JONES - 8 3 0.38
E NEL SA 8 3 0.38
A HERTLIEF AUS 8 2 0.25
A RAMIREZ SPAIN 8 2 0.25
J COLLINS - 8 1 0.13
M CRESWICK - 8 1 0.13
C LEE AUS 8 1 0.13
J WADE - 8 1 0.13
M COULTER - 8 0 0.00
K FINESILVER - 8 0 0.00
S MCMAIN AUS 8 0 0.00
A PUGH (L) - 8 0 0.00
T WOODS (L) - 8 0 0.00
J HARDING - 7 7 1.00
C HANNAM - 7 6 0.86
L DUPREEZ SA 7 4 0.57
C WYNNE NZ 7 4 0.57
T CLARKE (L) - 7 2 0.29
D LEWIS SA 7 2 0.29
J FREEMAN - 7 1 0.14
S LEVY - 7 1 0.14
T PHELAN - 7 1 0.14
J-S RAT FRA 7 1 0.14
F VAN VOORST SA 7 1 0.14
P WEDDEL IRE 7 1 0.14
R APPLEGATE - 7 0 0.00
P BRENNAN IRE 7 0 0.00
J FLETCHER - 7 0 0.00
P GERBER SA 7 0 0.00
J HOWELL - 7 0 0.00
A LENDAK (L) CAN 7 0 0.00
L MASI (L) USA 7 0 0.00
S MORGAN - 7 0 0.00
P NICHOLLS - 7 0 0.00
A RICKET NZ 7 0 0.00
M TURNER SA 7 0 0.00
C VISSER (L) - 7 0 0.00
D WOODS - 7 0 0.00
V MARRANO ITA 6 5 0.83
B SMITH AUS 6 4 0.67
A COOK AUS 6 3 0.50
S KENNEDY IRE 6 2 0.33
G THOMAS - 6 2 0.33
M WOODROW NZ 6 1 0.17
G BEALE USA 6 0 0.00
W BIBBY - 6 0 0.00
J CHALLITA AUS 6 0 0.00
B CHICO - 6 0 0.00
D COLECHUN - 6 0 0.00
B COLEY NZ 6 0 0.00
S DES FORGES (L) Ch Isl 6 0 0.00
S GEORGE (L) SCO 6 0 0.00
M HABERFIELD - 6 0 0.00
M HINZE SA 6 0 0.00
C KING AUS 6 0 0.00
C LATHAM (L) - 6 0 0.00
L SMALES IRE 6 0 0.00
K VISSER SA 6 0 0.00
A YORK - 6 0 0.00
J JOELI FIJ 5 4 0.80
S WICKS - 5 3 0.60
A HAYWOOD SA 5 2 0.40
JJ LIEBENBERG SA 5 2 0.40
B MELDRUM - 5 2 0.40
G SHEPHERD AUS 5 2 0.40
S THOMAS XXX 5 2 0.40
E DAWSON - 5 1 0.20
J FIDEO - 5 1 0.20